<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GolfBrief.com - Articles - Primary Cut]]></title>
				<link>http://www.golfbrief.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.golfbrief.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@golfbrief.com (GolfBrief Webmaster)</webMaster>
				<lastBuildDate>Sat, 26 Jul 2008 20:25:47 CDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Evian Masters: Guess who's leading?]]></title>
					  <link>http://www.golfbrief.com/articles/1776/1/Evian-Masters-Guess-who039s-leading/Page1.html</link>
					  <description><![CDATA[Rolex Ranking No. 1 Lorena Ochoa matched her season-low 7-under-par 65 in the opening round of the Evian Masters to claim a one-stroke advantage over Sun-Ju Ahn, Angela Park and Candie Kung at 6-under-par 66.&nbsp; <br/><br/>With just one birdie on her first hole of the front nine, Ochoa was en fuego on her back nine with six birdies and posting par on holes 12, 14 and 18.&nbsp; Ochoa&#8217;s mark &#8212; just one stroke off of the tournament record 8-under-par 64, which was last met by Laura Davies in 2004 &#8212; is the lowest for Ochoa since carding a 65 in the second round of the McDonald&#8217;s LPGA Championship Presented by Coca-Cola.&nbsp; <br/><br/>She went on to finish tied for third in the major championship. &nbsp;<br/>Ochoa has earned more than $2 million this season on the strength of six wins, but has not competed since the U.S. Women&#8217;s Open June 29, where she tied for 31st. She finished tied for third at the 2007 Evian Masters.<br/> ]]></description>
					  <author>info@golfbrief.com (GolfBrief Staff)</author>
					  <pubDate>Thu, 24 Jul 2008 12:39:31 CDT</pubDate>
					 <guid isPermaLink="true">http://www.golfbrief.com/articles/1776/1/Evian-Masters-Guess-who039s-leading/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[British Open: Boxing up the Claret Jug]]></title>
					  <link>http://www.golfbrief.com/articles/1745/1/British-Open-Boxing-up-the-Claret-Jug/Page1.html</link>
					  <description><![CDATA[Hopefully the R&A listened to Padraig Harrington in his press conference on Tuesday. When Harrington reluctantly gave the trophy back he pointed out to the R&A that it would be nice if they could find a smaller box to place it in as the current box was too big to carry on airplanes and then added, "Hopefully when I get back on Sunday night it'll be in a little tighter box so I can bring it with me everywhere." ]]></description>
					  <author>info@golfbrief.com (GolfBrief Staff)</author>
					  <pubDate>Sun, 20 Jul 2008 14:39:22 CDT</pubDate>
					 <guid isPermaLink="true">http://www.golfbrief.com/articles/1745/1/British-Open-Boxing-up-the-Claret-Jug/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[British Open: Americans finish strong]]></title>
					  <link>http://www.golfbrief.com/articles/1744/1/British-Open-Americans-finish-strong/Page1.html</link>
					  <description><![CDATA[While Davis Love III respects the decision of those American players who chose not to come, he views the experience in a positive way no matter what the outcome. <br/><br/>"This is the oldest tournament in the world. it's the biggest in the world and I want to be here and I'm happy to be here," he said. "It's frustrating and that's why you need the determination of Jack Nicklaus or Tiger Woods to win. You always learn something from this. I'll go back to the U.S. and I'll be energized and excited by how I played here." <br/><br/>Love finished T19, his best finish in a major since 2005 and the first time since 2005 he made the cut. Since Davis missed being in the the field at the 2008 Masters &#8212; the first major he didn't qualify for since the U.S. Open in 1990 &#8212; Love has been a man on a mission, making it through qualifying to play in the 2008 U.S. Open and now finishing in the top 20 in the Open Championship.<br/><br/>Top Americans<br/>Jim Furyk T5<br/>Steve Stricker T7<br/>Anthony Kim T7<br/>Ben Curtis T7<br/>Justin Leonard T16<br/>Phil Mickelson T19<br/>Davis Love III T19<br/>Rocco Mediate T19<br/><br/> ]]></description>
					  <author>info@golfbrief.com (GolfBrief Staff)</author>
					  <pubDate>Sun, 20 Jul 2008 14:36:27 CDT</pubDate>
					 <guid isPermaLink="true">http://www.golfbrief.com/articles/1744/1/British-Open-Americans-finish-strong/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[British Open: With this victory]]></title>
					  <link>http://www.golfbrief.com/articles/1743/1/British-Open-With-this-victory/Page1.html</link>
					  <description><![CDATA[Padraig Harrington earns his fourth PGA Tour victory in 118th career professional PGA Tour start at the age of 36 years, 10 months, 21 days. The victory is his second major championship title.<br/><br/>PGA Tour Career Victories (4): <br/>2005 The Honda Classic, Barclays Classic. 2007 Open Championship. 2008 Open Championship<br/><br/>International victories (16):<br/>1996 Peugeot Spanish Open. 1998 Irish PGA. 2000 Brazil Sao Paulo 500 Years Open, BBVA Open Turespa&ntilde;a Masters Comunidad de Madrid. 2001 Volvo Masters. 2002 dunhill links championship [Eur], BMW Asian Open. 2003 Deutsche Bank-SAP Open TPC of Europe [Eur], Omega Hong Kong Open [Eur]. 2004 Linde German Masters [Eur], Irish PGA. 2005 Irish PGA. 2006 Alfred Dunhill Links Championship [Eur], Dunlop Phoenix [Jpn]. 2007 Irish Open [Eur], Irish PGA.<br/><br/>Becomes the sixth player to post consecutive Open Championship victories since 1951 (and the 17th overall), joining Tiger Woods (2005-06), Tom Watson (1982-83), Lee Trevino (1971-72), Arnold Palmer (1961-62) and Peter Thomson (1954-56). With the exception of Woods (who posted his wins at St. Andrews and Hoylake), all posted at least one of their consecutive victories at Royal Birkdale.<br/><br/>Becomes the 16th player since 1950 to win major championships in back-to-back years, joining Ben Hogan (1950-51), Sam Snead (1951-52), Peter Thomson (1954-55-56), Cary Middlecoff (1955-56), Arnold Palmer (1960-61-62), Gary Player (1961-62), Jack Nicklaus (1962-63, 1965-66-67, 1970-71-72-73), Tony Jacklin (1969-70), Lee Trevino (1971-72), Seve Ballesteros (1979-80, 1983-84), Tom Watson (1980-81-82-83), Curtis Strange (1988-89), Nick Faldo (1989-90), Tiger Woods (1999-2000-01-02, 2005-06-07-08) and Phil Mickelson (2004-05-06).<br/><br/>Becomes the 26th multiple winner of the Open Championship.<br/><br/>Becomes the first European to successfully defend the Open Championship since James Braid in 1905-1906.<br/><br/>Joins Mark O'Meara (1998), Ian Baker-Finch (1991), Tom Watson (1983), Johnny Miller (1976), Lee Trevino (1971), Arnold Palmer (1961) and Peter Thomson (1954, 1965) with Open victories at Royal Birkdale.<br/><br/>Win comes in his 12th appearance at the Open Championship, with Sunday&#8217;s round his 42nd overall. It was his second start at Royal Birkdale, missing the cut here in 1998 after rounds of 73-76.<br/><br/>Prior to his two wins, the only Irishman to win the Open Championship was Fred Daly at Hoylake in 1947.<br/>]]></description>
					  <author>info@golfbrief.com (GolfBrief Staff)</author>
					  <pubDate>Sun, 20 Jul 2008 14:30:56 CDT</pubDate>
					 <guid isPermaLink="true">http://www.golfbrief.com/articles/1743/1/British-Open-With-this-victory/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[British Open: Early Saturday thoughts]]></title>
					  <link>http://www.golfbrief.com/articles/1728/1/British-Open-Early-Saturday-thoughts/Page1.html</link>
					  <description><![CDATA[The 4,200,000 (GBP) overall purse will be converted at 1.9985, based on the Exchange Rate from the Federal Reserve that was published at noon on Friday, July 18. In U.S. dollars, the winner of Sunday&#8217;s British Open will collect $1,510,866 out of the overall purse of $8,393,700. ... Padraig Harrington is seeking to become the first player to win back-to-back Open Championships since Tiger Woods (2005-06). Since 1950, players who have won major championships in back-to-back seasons:<br/><br/><ul><li>Ben Hogan (1950-51)</li><li>Sam Snead (1951-52)</li><li>Peter Thomson (1954-55-56)</li><li>Cary Middlecoff (1955-56)</li><li>Arnold Palmer (1960-61-62)</li><li>Gary Player (1961-62)</li><li>Jack Nicklaus (1962-63, 1965-66-67, 1970-71-72-73)</li><li>Tony Jacklin (1969-70)</li><li>Lee Trevino (1971-72)</li><li>Seve Ballesteros (1979-80, 1983-84)</li><li>Tom Watson (1980-81-82-83)</li><li>Curtis Strange (1988-89)</li><li>Nick Faldo (1989-90)</li><li>Tiger Woods (1999-2000-01-02, 2005-06-07-08)</li><li>Phil Mickelson (2004-05-06)</li></ul>While Davis Love III and Henrik Stenson's even-par 70s are far from the 6-under 64 Ian Baker-Finch recorded during the third round in 1991, when you factor in winds blowing up to 50 mph, they may be just as remarkable. Here are the best third-round scores posted at Royal Birkdale during the previous eight Open Championships:<br/><ul><li>64 &#8211; Ian Baker-Finch 1991</li><li>66 &#8211; Gary Koch&nbsp;&nbsp; &nbsp; 1983</li><li>66 &#8211; Peter Oosterhuis&nbsp;&nbsp; &nbsp; 1971</li><li>66 &#8211; Eamonn Darcy&nbsp;&nbsp; &nbsp; 1991</li><li>66 &#8211; Nolan Henke&nbsp;&nbsp; &nbsp; 1991</li><li>66 &#8211; Brett Ogle&nbsp;&nbsp; &nbsp; 1991</li></ul><br/>The third-round leader has gone on to win 15 of 28 stroke-play events on the 2008 PGA Tour. Dating back to the 1958 Open Championship, the 54-hole leader/co-leader has prevailed 28 times in 50 attempts. In eight previous Open Championships held at Royal Birkdale, the 54-hole leader has prevailed six times, including most recently Ian Baker-Finch in 1991. ... Previous third-round leaders/co-leaders at Royal Birkdale are listed below with eventual finish:<br/><br/><ul><li>1998&nbsp;&nbsp; &nbsp;Brian Watts&nbsp;&nbsp; &nbsp; 68-69-73&#8212;210 (2)</li><li>1991&nbsp;&nbsp; &nbsp;Ian Baker-Finch&nbsp;&nbsp; &nbsp;71-71-64&#8212;206 (1)</li><li>Mark O&#8217;Meara&nbsp;&nbsp; &nbsp; 71-68-67&#8212;206 (T3)</li><li>1983&nbsp;&nbsp; &nbsp;Tom Watson&nbsp;&nbsp; &nbsp; 67-68-70&#8212;205 (1)</li><li>1976&nbsp;&nbsp; &nbsp;Seve Ballesteros&nbsp;&nbsp; &nbsp;69-69-73&#8212;211 (T2)</li><li>1971&nbsp;&nbsp; &nbsp;Lee Trevino&nbsp;&nbsp; &nbsp; 69-70-69&#8212;208 (1)</li><li>1965&nbsp;&nbsp; &nbsp;Peter Thomson 74-68-72&#8212;214 (1)</li><li>1961&nbsp;&nbsp; &nbsp;Arnold Palmer&nbsp;&nbsp; &nbsp; 70-73-69&#8212;212 (1)&nbsp;&nbsp; &nbsp;</li><li>1954&nbsp;&nbsp; &nbsp;Peter Thomson&nbsp;&nbsp; &nbsp; 72-71-69&#8212;212 (1)</li><li>Syd Scott&nbsp;&nbsp; &nbsp; 76-67-69&#8212;212 (T2)</li><li>Dai Rees&nbsp;&nbsp; &nbsp; 72-71-69&#8212;212 (T2)</li></ul><br/> ]]></description>
					  <author>info@golfbrief.com (GolfBrief Staff)</author>
					  <pubDate>Sat, 19 Jul 2008 08:27:45 CDT</pubDate>
					 <guid isPermaLink="true">http://www.golfbrief.com/articles/1728/1/British-Open-Early-Saturday-thoughts/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[British Open: Sigh of relief]]></title>
					  <link>http://www.golfbrief.com/articles/1727/1/British-Open-Sigh-of-relief/Page1.html</link>
					  <description><![CDATA[When the cut was moved back to 9 over yesterday afternoon at the British Open, there was an audible sigh of relief from both the R&A and several leading players. <br/><br/>The extra stroke let back in Davis Love III, Lucas Glover, Heath Slocum, Nick O'Hern, Michael Campbell, Paul Casey, Lee Westwood, Andres Romeo, and Ernie Els.<br/><br/>For Els, it meant he kept alive the longest made cut streak in Open Championship play. Els has not missed a cut since turning professional, starting with the 1992 Open, posting 10 top-10s and grabbing a Claret Jug along the way. However he didn't fare as well in 1998 at Birkdale when he finished T-24.<br/><br/>The 9 over cut line was not the highest in recent history &#8212; the 12 over was the cut at Car"nastie" in 1999 and an unbelieveable 14 over got players into the weekend in 1974 at Royal Lytham and St Annes.<br/><br/> ]]></description>
					  <author>info@golfbrief.com (GolfBrief Staff)</author>
					  <pubDate>Sat, 19 Jul 2008 08:21:44 CDT</pubDate>
					 <guid isPermaLink="true">http://www.golfbrief.com/articles/1727/1/British-Open-Sigh-of-relief/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nationwide Tour: Knost playing his own major]]></title>
					  <link>http://www.golfbrief.com/articles/1721/1/Nationwide-Tour-Knost-playing-his-own-major/Page1.html</link>
					  <description><![CDATA[SPRINGFIELD, Mo. &#8212; Colt Knost, the reigning U.S. Amateur champion, could have been playing in the British Open this week. Knost also would have gotten exemptions into the Masters and the U.S. Open, but he decided to turn professional last fall after a stellar amateur career that also included a win at the U.S. Amateur Public Links Championship. <br/><br/>By turning pro, Knost lost his exemptions. They were for amateurs only. At his current pace, the former Southern Methodist University standout might get a shot at the majors as early as next year. <br/><br/>Knost, the first-day leader after an 8-under 64, added a 5-under 67 Friday at Highland Springs Country Club to maintain his lead at the Price Cutter Charity Championship. The 23-year old Nationwide Tour rookie already has one victory on his resume this year &#8212; the Fort Smith Classic &#8212; and a second would all but assure him one of the PGA Tour's 25 cards that will go to this season&#8217;s top money-winners.<br/><br/>&#8220;I don&#8217;t worry about things like that. I&#8217;m focused on this,&#8221; said Knost of his decision. &#8220;This is a major to me this week. Every tournament is.&#8221; ]]></description>
					  <author>info@golfbrief.com (GolfBrief Staff)</author>
					  <pubDate>Fri, 18 Jul 2008 20:41:36 CDT</pubDate>
					 <guid isPermaLink="true">http://www.golfbrief.com/articles/1721/1/Nationwide-Tour-Knost-playing-his-own-major/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[British Open: Sites and sayings]]></title>
					  <link>http://www.golfbrief.com/articles/1695/1/British-Open-Sites-and-sayings/Page1.html</link>
					  <description><![CDATA[Boo Weekley, who opened with a 10-over 80, on the English weather: &#8220;-If this is the summer, I couldn't live here.&#8221; Somebody should tell Boo that the bad weather makes for excellent hunting and fishing though. &#8230; Ryder Cup captain Paul Azinger may have gotten a break to watch one of his potential picks in action this week. While Kenny Perry stayed home &#8212; Heath Slocum &#8212; made it into the field when Toru Taniguchi of Japan withdrew from the Open Championship with a back injury. Slocum made the most of the opportunity in the first round, posting a respectable 3-over 73 in the horrid morning conditions. Slocum found out only 27 minutes before his 9:42 a.m. tee time that he was in the field. &#8230; Azinger and European Ryder Cup captain Nick Falso were both in attendance at a party Wednesday night on the end of Southport's famous Pier.&nbsp; The weather outside was frightful, but the chill in the air didn't seem to extend to the two captains, who chatted as amicably as they once did in the broadcast booth. &#8230; Retief Goosen was the early first-round leader and finished at 1 over. Perhaps his fitness regime helped him through the harsh conditions. Goosen was spotted carrying his own bag last week around Sunningdale's Old Course. &#8230; The last time play was halted during an Open Championship was during the 1998 Open held also at Royal Birkdale. &#8230; Azinger on the weather conditions at Royal Birkdale: &#8220;You can get an earache out there, it&#8217;s blowing so hard, it&#8217;s cold with off-and-on rain. You almost have to approach the day with a child-like enthusiasm like, &#8216;I can&#8217;t wait to get out there and give this a go.&#8217;&#8221;&nbsp; ]]></description>
					  <author>info@golfbrief.com (GolfBrief Staff)</author>
					  <pubDate>Thu, 17 Jul 2008 16:46:34 CDT</pubDate>
					 <guid isPermaLink="true">http://www.golfbrief.com/articles/1695/1/British-Open-Sites-and-sayings/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[British Open: Notes and numbers]]></title>
					  <link>http://www.golfbrief.com/articles/1691/1/British-Open-Notes-and-numbers/Page1.html</link>
					  <description><![CDATA[First round co-leader Robert Allenby is making his 16th start at the British Open, with his first coming at Royal Birkdale in 1991 (missed cut with rounds of 73-76). <br/><br/>His 1-under 69 on Thursday equals his second best opening round at the Open, with a 67 at Royal Birkdale in 1998 his best start. Allenby has been playing well of late, falling in a playoff to Justin Leonard at the Stanford St. Jude Championship and finishing T-3 at the AT&T National, won by Anthony Kim. ... <br/><br/>Despite making just his fifth start at the British Open, Graeme McDowell has now held at least a share of the opening-round lead twice. In 2006 at Hoylake, he fashioned a 66 in the first round, but struggled the rest of the way with rounds of 73-72-79 to finish T61. McDowell is fresh off of a victory at last week&#8217;s Scottish Open on the European Tour. ... <br/><br/>Since 1975, just five first-round leaders of the British Open have gone on to win, including Tiger Woods (2005), John Daly (1995), Greg Norman (1993), Seve Ballesteros (1988) and Tom Watson (1980). ... <br/><br/>Two-time British Open winner Greg Norman (1986, 1993) opened with an even-par 70. It is his seventh best start during 26 Open Championship appearances. Norman finished T-9 at Royal Birkdale in 1991 and T-19 in 1983. ... <br/><br/>Prior to Tiger Woods missing this week&#8217;s British Open, Greg Norman was the last No. 1 ranked player in the Official World Golf Rankings to not play a major. He injured his wrist at the 1988 U.S. Open and had to withdraw, and then forcing him to miss that year&#8217;s British Open. He did not play again until finishing T9 at the PGA Championship. ... <br/><br/>Sandy Lyle, despite withdrawing after 10 holes, made his 33rd career start at the British Open on Thursday. He is one of eight players in the field with at least 20 starts at the Open, and is followed on the list by Tom Watson (31), Greg Norman (26), Mark O&#8217;Meara (24), Davis Love III (22), Mark Calcavecchia (22), David Frost (21) and Vijay Singh (20). ... <br/> ]]></description>
					  <author>info@golfbrief.com (GolfBrief Staff)</author>
					  <pubDate>Thu, 17 Jul 2008 16:31:55 CDT</pubDate>
					 <guid isPermaLink="true">http://www.golfbrief.com/articles/1691/1/British-Open-Notes-and-numbers/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[British Open: He's back]]></title>
					  <link>http://www.golfbrief.com/articles/1690/1/British-Open-He039s-back/Page1.html</link>
					  <description><![CDATA[Rocco Mediate is back on the major stage. <br/><br/>Mediate shot a 1-under 70 in the opening round of the British Open at Royal Birkdale on Thursday to share the lead with Graeme McDowell and Robert Allenby.<br/><br/>Just one month removed from his playoff loss to Tiger Woods at the U.S. Open, Mediate also posted a 69 during the first round at Royal Lytham in 1996 on his way to a career-best T18 finish at the Open Championship. <br/><br/>Mediate has seven sub-70 scores in nine starts at the Open Championship, with six 69s (he posted a 67 in the first round at Muirfield in 1992). His only previous appearance at Royal Birkdale also came in his first Open appearance (1991), missing the cut with rounds of 76-75.<br/> ]]></description>
					  <author>info@golfbrief.com (GolfBrief Staff)</author>
					  <pubDate>Thu, 17 Jul 2008 16:26:25 CDT</pubDate>
					 <guid isPermaLink="true">http://www.golfbrief.com/articles/1690/1/British-Open-He039s-back/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			